<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Melbourne Telescope</title>
	<atom:link href="http://greatmelbournetelescope.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatmelbournetelescope.org.au</link>
	<description></description>
	<lastBuildDate>Tue, 20 Nov 2012 06:14:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Restoration Work Surges Forward!</title>
		<link>http://greatmelbournetelescope.org.au/news/restoration-work-surges-forward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=restoration-work-surges-forward</link>
		<comments>http://greatmelbournetelescope.org.au/news/restoration-work-surges-forward/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 06:14:08 +0000</pubDate>
		<dc:creator>Richard Gillespie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greatmelbournetelescope.org.au/?p=493</guid>
		<description><![CDATA[The ASV team is very proud to report that we have come through the &#8220;hard yards&#8221; of Stage 1 of the GMT Restoration Project (dismantling, drawing and cataloguing), and we are now comfortably progressing into the “sweeter metres” of Stage 2 (design and construction). For further details see the latest issue of our newsletter - Phoenix [...]]]></description>
		<wfw:commentRss>http://greatmelbournetelescope.org.au/news/restoration-work-surges-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow but steady progress</title>
		<link>http://greatmelbournetelescope.org.au/news/slow-but-steady-progress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slow-but-steady-progress</link>
		<comments>http://greatmelbournetelescope.org.au/news/slow-but-steady-progress/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 05:50:59 +0000</pubDate>
		<dc:creator>Richard Gillespie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greatmelbournetelescope.org.au/?p=485</guid>
		<description><![CDATA[With slow but steady progress; we are now at workshop #125. We have catalogued all the GMT parts, cleaned them, understood them, and are halfway through photographing, describing and documenting them; so far about 500 pages of optical, mechanical and electrical engineering plans have been drafted. Some broken castings have also been repaired. For further [...]]]></description>
		<wfw:commentRss>http://greatmelbournetelescope.org.au/news/slow-but-steady-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Governor joins advisory group</title>
		<link>http://greatmelbournetelescope.org.au/news/governor-joins-advisory-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=governor-joins-advisory-group</link>
		<comments>http://greatmelbournetelescope.org.au/news/governor-joins-advisory-group/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 02:04:28 +0000</pubDate>
		<dc:creator>Richard Gillespie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greatmelbournetelescope.org.au/?p=446</guid>
		<description><![CDATA[The Governor of Victoria, Professor David de Kretser, has agreed to join the advisory group for the project. Professor de Kretser is one of several community leaders, educators and astronomers who have expressed enthusiasm for the project. We are very grateful for their support and advice. See the full list.]]></description>
		<wfw:commentRss>http://greatmelbournetelescope.org.au/news/governor-joins-advisory-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress in restoration</title>
		<link>http://greatmelbournetelescope.org.au/news/progress-in-restoration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=progress-in-restoration</link>
		<comments>http://greatmelbournetelescope.org.au/news/progress-in-restoration/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:58:32 +0000</pubDate>
		<dc:creator>Richard Gillespie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greatmelbournetelescope.org.au/?p=444</guid>
		<description><![CDATA[The restoration team is making great advances in cleaning and describing the hundreds of parts of the telescope. They are undertaking the arduous task of removing layers of paint, preparing detailed technical drawings, and undertaking crack testing of critical parts. For further details see the latest issue of our newsletter &#8211; Phoenix Newsletter &#8211; Issue [...]]]></description>
		<wfw:commentRss>http://greatmelbournetelescope.org.au/news/progress-in-restoration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exposure of the lattice tube</title>
		<link>http://greatmelbournetelescope.org.au/news/exposure-of-the-lattice-tube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exposure-of-the-lattice-tube</link>
		<comments>http://greatmelbournetelescope.org.au/news/exposure-of-the-lattice-tube/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:09:20 +0000</pubDate>
		<dc:creator>Richard Gillespie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greatmelbournetelescope.org.au/?p=300</guid>
		<description><![CDATA[Every photograph of the original GMT shows its telescope tube, the lower part being sheet metal and the longer, upper part comprised of a criss-cross lattice of metal strips. This design was intended to save weight and reduce wind drag in the upper part of the tube.]]></description>
		<wfw:commentRss>http://greatmelbournetelescope.org.au/news/exposure-of-the-lattice-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removal of declination axis and fittings from the cube</title>
		<link>http://greatmelbournetelescope.org.au/news/removal-of-declination-axis-and-fittings-from-the-cube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=removal-of-declination-axis-and-fittings-from-the-cube</link>
		<comments>http://greatmelbournetelescope.org.au/news/removal-of-declination-axis-and-fittings-from-the-cube/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:44:56 +0000</pubDate>
		<dc:creator>Richard Gillespie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greatmelbournetelescope.org.au/?p=299</guid>
		<description><![CDATA[A previous news item reported the disassembly of the northern end of the combined axis assembly. The next big job was to remove the declination axis from the cube &#8211; an undertaking of similar magnitude, which similarly occupied several Wednesdays and many challenges. The five major pieces &#8211; cube, northern cone, southern cone, bell housing [...]]]></description>
		<wfw:commentRss>http://greatmelbournetelescope.org.au/news/removal-of-declination-axis-and-fittings-from-the-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More archival material</title>
		<link>http://greatmelbournetelescope.org.au/news/more-archival-material/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-archival-material</link>
		<comments>http://greatmelbournetelescope.org.au/news/more-archival-material/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 00:49:18 +0000</pubDate>
		<dc:creator>Richard Gillespie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greatmelbournetelescope.org.au/?p=298</guid>
		<description><![CDATA[Jim Pollock of the ASV restoration team has come across some more historical photographs, showing the newly-made GMT standing in Grubb’s Dublin factory in 1868, attended by Irish workers clad in hats, waistcoats and beards. Torn and faded depictions of a scruffy old industrial yard may be dull to most people, but these dog-eared daguerrotypes [...]]]></description>
		<wfw:commentRss>http://greatmelbournetelescope.org.au/news/more-archival-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removal of hour angle drive gear from northern cone</title>
		<link>http://greatmelbournetelescope.org.au/news/removal-of-hour-angle-drive-gear-from-northern-cone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=removal-of-hour-angle-drive-gear-from-northern-cone</link>
		<comments>http://greatmelbournetelescope.org.au/news/removal-of-hour-angle-drive-gear-from-northern-cone/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 23:33:35 +0000</pubDate>
		<dc:creator>Richard Gillespie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greatmelbournetelescope.org.au/?p=281</guid>
		<description><![CDATA[We are now ready to remove the northern and southern cones themselves]]></description>
		<wfw:commentRss>http://greatmelbournetelescope.org.au/news/removal-of-hour-angle-drive-gear-from-northern-cone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
